Curriculum
Undergraduate Program of Semiconductor Engineering, Asia University (Applicable for Fall 2026 Enrollees)
Undergraduate Curriculum Plan for Semiconductor Bachelor Degree-Program, Asia University
(Applicable for Fall 2026 Enrollees)Total Credits Required for Graduation: 128 Credits
系核心課程39學分 (39 Departmental Core Courses)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 微積分(一) | Calculus I | 1st Year | First Semester | 2 | 2 | 0 | 0 | |
| 普通物理(一) | General Physics I | 1st Year | First Semester | 3 | 3 | 0 | 0 | |
| 微積分(二) | Calculus II | 1st Year | Second Semester | 2 | 2 | 0 | 0 | |
| 普通物理(二) | General Physics II | 1st Year | Second Semester | 3 | 3 | 0 | 0 | |
| 工程數學 | Engineering Mathematics | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 基本電學 | Basic Electrical Engineering | 2nd Year | First Semester | 2 | 2 | 0 | 0 | |
| 材料科學導論 | Introduction to Materials Science | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 電子學(一) | Electronics I | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 電子材料 | Electronic Materials | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 電子學(二) | Electronics II | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 電路學 | Circuit Theory | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 半導體元件物理 | Semiconductor Device Physics | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 半導體製程技術 | Semiconductor Fabrication Technology | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 半導體封測技術 | Semiconductor Packaging and Testing Technology | 3rd Year | Second Semester | 3 | 3 | 0 | 0 |
院核心課程8學分 (8 College Core Courses)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 基礎程式設計 | Fundamental Computer Programming | 1st Year | First Semester | 3 | 3 | 0 | 0 | |
| 人工智慧與雲端應用 | Artificial Intelligence and Cloud Applications | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| ★畢業專題(一) | Graduation Projects (I) | 3rd Year | Second Semester | 1 | 0 | 0 | 0 | 詳細 |
| ★畢業專題(二) | Graduation Projects (II) | 4th Year | First Semester | 1 | 0 | 0 | 0 | 詳細 |
系專業選修學程18學分 (18 Department Professional Program)
半導體材料與製程組
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 真空技術 | Vacuum Technology | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 材料物理性質 | Physical Properties of Materials | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 半導體材料分析與檢測 | Semiconductor Material Analysis and Characterization | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 薄膜工程 | Thin Film Engineering | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 固態物理導論 | Introduction to Solid State Physics | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 半導體設備與系統實務 | Semiconductor Equipment and System Practices | 4th Year | First Semester | 3 | 3 | 0 | 0 |
半導體元件與設計組
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 電子電路設計 | Electronic Circuit Design | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 積體電路設計自動化 | Electronic Design Automation (EDA) for Integrated Circuits | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 數位積體電路設計 | Digital Integrated Circuit Design | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 類比積體電路設計 | Analog Integrated Circuit Design | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 系統晶片整合 | System-on-Chip (SoC) Integration | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 半導體故障分析 | Semiconductor Failure Analysis | 4th Year | First Semester | 3 | 3 | 0 | 0 |
系自由選修課程 (Department Elective Course)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 半導體產業概論 | Introduction to the Semiconductor Industry | 1st Year | Second Semester | 3 | 3 | 0 | 0 | |
| 近代物理 | Modern Physics | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 電子學Lab Hours(一) | Electronics Laboratory I | 2nd Year | First Semester | 1 | 0 | 2 | 0 | |
| 光電工程導論 | Introduction to Optoelectronic Engineering | 2nd Year | First Semester | 3 | 3 | 0 | 0 | |
| 熱力學 | Thermodynamics | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 電子學Lab Hours(二) | Electronics Laboratory II | 2nd Year | Second Semester | 1 | 0 | 2 | 0 | |
| 數位電路與邏輯設計 | Digital Circuits and Logic Design | 2nd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 物理冶金 | Physical Metallurgy | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 感測器原理 | Principles of Sensors | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 綠色能源技術概論 | Introduction to Green Energy Technologies | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 半導體製程與元件模擬 | Semiconductor Process Simulation | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 奈米科技與應用 | Nanotechnology and Applications | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 穿透式電子顯微鏡 | Transmission Electron Microscopy | 3rd Year | First Semester | 3 | 3 | 0 | 0 | |
| 先進半導體製程技術 | Advanced Semiconductor Process Technology | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 電漿原理與應用 | Plasma Principles and Applications | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 田口式品質工程 | Taguchi Quality Engineering | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 流體力學 | Fluid Mechanics | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 功率半導體元件 | Power Semiconductor Devices | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 寬能隙半導體材料 | Wide Bandgap Semiconductor Materials | 3rd Year | Second Semester | 3 | 3 | 0 | 0 | |
| 先進半導體構裝技術 | Advanced Semiconductor Packaging Technology | 4th Year | First Semester | 3 | 3 | 0 | 0 | |
| 平面顯示器技術 | Flat Panel Display Technology | 4th Year | First Semester | 3 | 3 | 0 | 0 | |
| 發光二極體概論 | Introduction to Light-Emitting Diodes (LEDs) | 4th Year | Second Semester | 3 | 3 | 0 | 0 | |
| 半導體廠務技術 | Semiconductor Fab Facility Technology | 4th Year | Second Semester | 3 | 3 | 0 | 0 |
校定必修30學分 (30 University Required Credits)
基礎通識20學分
中文領域 Chinese Category (4學分) (4 Credits)| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 中文鑑賞與思辨 | Chinese Appreciation and Critical Thinking | 1st Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 中文表達與應用 | Chinese Expression and Application | 1st Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
英文領域 English Category (8學分) (8 Credits)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 學術英語文(一) | English for Academic Purposes (1) | 1st Year | First Semester | 2 | 2 | 0 | 0 | |
| 學術英語文(二) | English for Academic Purposes (2) | 1st Year | Second Semester | 2 | 2 | 0 | 0 | |
| 專業英語文(一):醫護英文 | English for Specific Purposes(1): English for Medical and Nursing Purposes | 2nd Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(一):科技英文 | English for Specific Purposes(1): English for Science and Technology | 2nd Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(一):商管英文 | English for Specific Purposes(1): Business English | 2nd Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(一):設計英文 | English for Specific Purposes(1): English for Creative Design | 2nd Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(一):社科簡報英文 | English for Specific Purposes(1): English for Presentation for Social Sciences | 2nd Year | First Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(二):醫護英文 | English for Specific Purposes(2): English for Medical and Nursing Purposes | 2nd Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(二):科技英文 | English for Specific Purposes(2): English for Science and Technology | 2nd Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(二):商管英文 | English for Specific Purposes(2): Business English | 2nd Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(二):設計英文 | English for Specific Purposes(2): English for Creative Design | 2nd Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
| 專業英語文(二):社科簡報英文 | English for Specific Purposes(2): English for Presentation for Social Sciences | 2nd Year | Second Semester | 2 | 2 | 0 | 0 | 詳細 |
程式領域 Information Category (2學分) (4 Credits)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 資訊與科技 | Information and Technology | 1st Year | First Semester、Second Semester | 2 | 2 | 0 | 0 |
歷史領域 History Category (2學分) (2 Credits)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 歷史與文化 | History and Culture | 1st Year | First Semester、Second Semester | 2 | 2 | 0 | 0 |
藝術領域 Esthetics Category (2學分) (2 Credits) - (二選一 Choose 1 out of 2)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 設計思考與創新 | Design Thinking and Innovation | 1st Year | First Semester、Second Semester | 2 | 2 | 0 | 0 | |
| 美學素養 | Esthetics Accomplishment | 1st Year | First Semester、Second Semester | 2 | 2 | 0 | 0 |
永續領域 Sustainable Category (2學分) (2 Credits)
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 永續發展與實踐 | Sustainable Development and Practice | 1st Year | First Semester、Second Semester | 2 | 2 | 0 | 0 |
體育 Physical Program
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 體育(一)~(四) | Physical Education (1)~(4) | 1st Year ~ 2nd Year | First Semester、Second Semester | 0 | 2 | 0 | 0 |
博雅通識8∼10學分 (8∼10) Program Elective Credits
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 博雅課程(人文類、社會類、自然類、生活類) | General Required (Core) Courses(Categories: Humanities, Society, Nature, Life) | 1st Year ~ 4th Year | First Semester、Second Semester | 8~10 | 8~10 | 0 | 0 |
⚠️General Required Course Instructions
1. 博雅課程分為四類:
- (1) 人文類-1 (2) 社會類-2
- (3) 自然類-3 (4) 生活類-4
General Required (Core) Courses are divided into 4 categories: (1) Humanities, (2) Society, (3) Nature, and (4) Life.
2. 每一類至少須選修2學分(共四類8學分),另外2學分可採Second Semester列方式修習。
- (1) 選修他系探索課程。
- (2) 在博雅四類中任選一類修習。
- (3) 修習通識微學分課程,或通識認可之自主學習課程認抵之。
Students are required to complete a minimum of 2 credits of course from each category (8 credits in total for 4 categories). The other 2 credits can be obtained through the following options:
- (1) Take exploratory courses of other departments.
- (2) Take any one of the 4 categories of general required (core) courses.
- (3) Waiver the credits by taking general microcredit course, or self-learning course approved by Center for General Education.
| Course Title | English Title | Year of Study | Semester Offered | Credits | Lecture Hours | Practical | Internship | Notes |
|---|---|---|---|---|---|---|---|---|
| 跨系探索課程 | Exploratory Courses of Other Departments | 1st Year ~ 4th Year | First Semester、Second Semester | 0~2 | 0~2 | 0 | 0 |
⚠️General Liberal Arts Credit Requirement
1. 不修此類課程者,博雅通識課程需修滿10學分。
Students who do not take such courses are required to complete 10 credits of general liberal arts courses.
2. 選修此類課程者,至多2學分,博雅通識課程需修滿8學分。
Students who take such courses are required to complete a maximum of 2 credits of the courses and 8 credits of general liberal arts courses.


